KTM 2021 RC 200 - Specs & Price in India
So KTM 2021 RC 200 has finally launched in India and here is its specifications and pricing in India.
KTM 2021 RC 200 Specifications
| Mileage | - |
| Displacement | 199.5 cc |
| Engine Type | Single Cylinder, 4 Valve, Liquid Cooled, FI, DOHC |
| No. of Cylinders | 1 |
| Max Power | 25 PS @ 10000 rpm |
| Max Torque | 19.2 Nm @ 8000 rpm |
| Front Brake | Disc |
| Rear Brake | Disc |
| Body Type | Sports Bikes |
KTM 2021 RC 200 Features
| ABS | Dual Channel |
| LED Tail Light | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Fuel gauge | Yes |
| Tachometer | Digital |
Engine and Transmission
| Engine Type | Single Cylinder, 4 Valve, Liquid Cooled, FI, DOHC |
| Displacement | 199.5 cc |
| Max Power | 25 PS @ 10000 rpm |
| Max Torque | 19.2 Nm @ 8000 rpm |
| No. of Cylinders | 1 |
| Cooling System | Liquid Cooled |
| Valve Per Cylinder | 4 |
| Drive Type | Chain Drive |
| Starting | Self Start Only |
| Fuel Supply | Fuel Injection |
| Clutch | Wet Multi-Disc |
| Ignition | Contactless, Controlled, Fully Electronic Ignition System With Digital Ignition Timing Adjustment |
| Transmission | Manual |
| Gear Box | 6 Speed |
| Bore | 72 mm |
| Stroke | 49 mm |
| Compression Ratio | 14.5:1 |
| Emission Type | bs6 |
Features and Safety
| ABS | Dual Channel |
| Console | Digital |
| Pass Switch | Yes |
| Clock | Yes |
| Passenger Footrest | Yes |
Charging
| Charging at Home | No |
| Charging at Charging Station | No |
Chassis and Suspension
| Chassis | Steel Trellis Frame |
| Body Type | Sports Bikes |
| Body Graphics | Yes |
Dimensions and Capacity
| Dry Weight | 154.3 kg |
| Underseat storage | No |
Electricals
| Headlight | Halogen |
| Tail Light | LED |
| Turn Signal Lamp | LED |
| Projector Headlights | Yes |
| LED Tail Lights | Yes |
| Low Battery Indicator | Yes |
| Low Oil Indicator | Yes |
| Low Fuel Indicator | Yes |
| Distance to Empty Indicator | Yes |
| Average Fuel economy Indicator | Yes |
Tyres and Brakes
| Tyre Size | Front :-110/70 - 17, Rear :-150/60 - 17 |
| Tyre Type | Tubeless |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
| Wheels Type | Alloy |
| Front Brake | Disc |
| Rear Brake | Disc |
PRICING IN INDIA - Standard Variant 2.15L - ex showroom.








