KTM 790 Adventure 2021 - Specs & Price in India
So KTM 790 Adventure 2021 has finally launched in India and here is its specifications and pricing in India.
KTM 790 Adventure Specifications
| Mileage | - |
| Displacement | 799 cc |
| Engine Type | Parallel twin, 2-cylinder, 4-stroke, |
| No. of Cylinders | 2 |
| Max Power | 95.17 PS |
| Max Torque | 88 Nm |
| Front Brake | Disc |
| Rear Brake | Disc |
| Fuel Capacity | 20 L |
| Body Type | Sports Naked Bikes |
KTM 790 Adventure Features
| ABS | Dual Channel |
| Adjustable Windshield | Yes |
| LED Tail Light | Yes |
| Speedometer | Digital |
| Odometer | Digital |
Engine and Transmission
| Engine Type | Parallel twin, 2-cylinder, 4-stroke, |
| Displacement | 799 cc |
| Max Power | 95.17 PS |
| Max Torque | 88 Nm |
| No. of Cylinders | 2 |
| Cooling System | Liquid Cooled |
| Valve Per Cylinder | 4 |
| Drive Type | Chain Drive |
| Starting | Self Start Only |
| Fuel Supply | Fuel Injection |
| Clutch | PASC™ anti-hopping clutch mechanically operated |
| Transmission | Manual |
| Gear Box | 6 Speed |
| Bore | 88 mm |
| Stroke | 65.7 mm |
| Emission Type | bs6 |
Features and Safety
| ABS | Dual Channel |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | Digital |
| Console | Digital |
| Pass Switch | Yes |
| Clock | Yes |
| Adjustable Windscreen | Yes |
| Passenger Footrest | Yes |
Charging
| Charging at Home | No |
| Charging at Charging Station | No |
Chassis and Suspension
| Chassis | Chromium-Molybdenum-Steel frame using the engine as a stressed element, powder-coated |
| Body Type | Sports Naked Bikes |
| Front Suspension | WP upside-down |
| Rear Suspension | WP monoshock |
| Body Graphics | Yes |
Dimensions and Capacity
| Fuel Capacity | 20 L |
| Saddle Height | 850 mm |
| Ground Clearance | 233 mm |
| Dry Weight | 189 kg |
Electricals
| Headlight | LED |
| Tail Light | LED |
| Turn Signal Lamp | LED |
| LED Tail Lights | Yes |
| Low Fuel Indicator | Yes |
Tyres and Brakes
| Tyre Type | Tubeless |
| Wheels Type | Spoke |
| Front Brake | Disc |
| Rear Brake | Disc |
| Front Brake Diameter | 320 mm |
| Rear Brake Diameter | 260 mm |
PRICING IN INDIA - Standard Variant 11.50L - ex showroom.









